﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Spinimagedv Blog: Recent Comments</title>
	<updated>2010-08-01T07:06:48Z</updated>
	<id>http://blog.spinimagedv.com/comments/atom.aspx</id>
	<link href="http://blog.spinimagedv.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.spinimagedv.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Welcome</title>
		<link href="http://blog.spinimagedv.com/2007/06/20/welcome.aspx#comment-592871" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.spinimagedv.com,2007-10-14:592871</id>
		<author>
			<name>RC</name>
		</author>
		<updated>2007-10-14T12:36:10Z</updated>
		<published>2007-10-14T12:36:10Z</published>
		<content type="html">I was asked to post on this blog.  Blogs are ok I guess.  Anyway,  I purchased the kit to image my girlfriends sculptures.  I spent more time on the #$@#%@%# lighting then I did on the actual software.  The software is extremely easy to use.  I was happy to see there was no license charge like IPIX charges.  I was satisfied with my purchase.  I did some research on the web before I purchased this product.</content>
	</entry>
	<entry>
		<title>Comment on Welcome</title>
		<link href="http://blog.spinimagedv.com/2007/06/20/welcome.aspx#comment-404483" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.spinimagedv.com,2007-06-21:404483</id>
		<author>
			<name>Q</name>
		</author>
		<updated>2007-06-21T14:22:32Z</updated>
		<published>2007-06-21T14:22:32Z</published>
		<content type="html">I've seen this product, and I couldn't believe what I was looking at.  This is one of those things that makes you wonder ... "Why didn't someone come up with this before?  Better yet, why didn't I think of it?"  The clarity &amp; detail is amazing, and the ability to look at ANYTHING from ANY angle is just ... wow.  The various applications for this software multiplies exponentially every time I think about what I can do with it ... from product demos to website postings to R &amp; D ... it's really simplicity and genius rolled up into one.  Stop thinking about it &amp; get it ... that's the only way to stop wondering what you can do with it ... just get it &amp; find out.  Then the possibilities are endless ... great product!</content>
	</entry>
	<entry>
		<title>Comment on Welcome</title>
		<link href="http://blog.spinimagedv.com/2007/06/20/welcome.aspx#comment-402695" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.spinimagedv.com,2007-06-20:402695</id>
		<author>
			<name>AJ</name>
			<uri>http://www.spinimagedv.com</uri>
		</author>
		<updated>2007-06-20T12:32:56Z</updated>
		<published>2007-06-20T12:32:56Z</published>
		<content type="html">I like what this guy has to say!  I have used this product for years and have paid for my purchase numerous times over.  I am hoping they add a HI DEF version to allow in the future even HIGHER Quality!</content>
	</entry>
</feed>